
Serving Size | One Bag (50g) | |
---|---|---|
Servings Per Container | 1 Serving Per Container | |
Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 34g | 12% |
Dietary Fiber | 29g | 104% |
Total Sugars | 3g | |
Includes 3g Added Sugars | 6% | |
Protein | 2g | |
Vitamin D | 1mcg | 6% |
Calcium | 5mg | 0% |
Iron | 1mg | 6% |
Potassium | 19mg | 0% |
Other Ingredients:
Tapioca Fiber Syrup, [Chicory} Inulin, Water, Gelatin, Lactic Acid, Citric Acid, Sugar[From Beets], Natural and Artificial Flavors, Pectin[Derived from Fruits], Vegetable Oil[Coconut,Canola] and Carnauba Leaf Wax[To Prevent Sticking], *Aspartame, FDGC Red 40, FDGC Blue].
*Phenylketonurics: Contains Phenylalanine |