- Assists in the development of healthy eggs
- Reduces nausea and vomiting
- Promotes immunoprotective potential of breastfeeding
- Supports proper development of brain, eyes, nerves and immune system
- Strengthens immune function
- Prevents urinary tract infections
- Decreases risk of postpartum depression
- Improves quality of sleep
Progressive Prenatal Vitamins are designed to support the unique nutritional needs of women during all stages of child birth, from conception through to the completion of nursing.
In a perfect world, a well-balanced diet would be enough to satisfy the nutritional needs of a woman as she prepares of child birth. Unfortunately, our contemporary diet is anything but perfect. Our modern cooking methods erode the nutritional value of our foods, much of our diet is refined and overly processed and the mineral content of our farmlands is in the decline which reduces the contribution of even the healthiest foods. We also live in a fast paced world and are exposed to elevated levels of pollutants and contaminants. This further increases our need for antioxidants and protective phytochemicals. When you add in the demands of a developing baby or nursing child, you begin to realize the huge nutritional hurdles that new mother face.
Serving Size: 1 capsule Servings per Container: 60 |
Amount Per 1 Capsule
|
Amount Per 3 Capsule
|
Vitamins: | ||
Beta-Carotene | 2,500 IU | 7500 IU |
Vitamin(e) A (Palmitate) | 1,666.7 IU | 5000 IU |
Vitamin(e) D3 (Cholecalciferol) | 133.3 IU | 400 IU |
Vitamin(e) E (d-Alpha Tocopheryl Succinate) | 33.3 IU | 100 IU |
Vitamin(e) K1 (Phylloquinone) | 33.3 mcg | 100 mcg |
Vitamin(e) C (Calcium Ascorbate) | 83.3 mg | 250 mg |
Vitamin(e) B1 (Thiamine Hydrochloride) | 16.7 mg | 50 mg |
Vitamin(e) B2 [Riboflavin(e)] | 10 mg | 30 mg |
Niacin(e) | 3.3 mg | 10 mg |
Niacinamide | 8.3 mg | 25 mg |
Vitamin(e) B6 (Pyridoxine Hydrochloride, Pyridoxal-5-Phosphate) |
11.7 mg | 35 mg |
Vitamin(e) B12 [Cyanocobalamin(e)] | 133.3 mcg | 400 mcg |
Folic Acid | 0.3 mg | 1 mg |
Biotin(e) (1%) | 33.3 mcg | 100 mcg |
Pantothenic Acid (Calcium Pantothenate) | 16.7 mg | 50 mg |
Choline (Bitartrate) | 25 mg | 75 mg |
Inositol | 10 mg | 30 mg |
Minerals: | ||
Calcium (Citrate, Ascorbate, Carbonate) | 100 mg | 300 mg |
Magnesium (Citrate) | 50 mg | 150 mg |
Zinc (Citrate) | 5 mg | 15 mg |
Iron(Ferrous Citrate) | 6 mg | 18 mg |
Copper (HVP Chelate) | 333.3 mcg | 1000 mcg |
Iodine (Potassium Iodide) | 73.7 mg | 220 mg |
Manganese (Citrate) | 1.7 mg | 5 mg |
Potassium (Citrate) | 5 mg | 15 mg |
Chromium (Citrate) | 33.3 mcg | 100 mcg |
Selenium (HVP Chelate) | 33.3 mcg | 100 mcg |
Molybdenum (Citrate) | 8.3 mcg | 25 mcg |
Support Nutrients: | ||
Molecularly Distilled Tuna Oil [DHA/ADH (Docosahexaenoic Acid)] | 50 mg | 150 mg |
L-Methionine | 21.7 mg | 65 mg |
Non-Medicinal Ingredients | ||
Whole Food Concentrates: | ||
Chicory Root | 25 mg | 75 mg |
Dandelion Leaf Powder | 20 mg | 60 mg |
Cranberry | 15 mg | 45 mg |
Ginger Powder | 10 mg | 30 mg |
Acerola | 5 mg | 15 mg |
Flax Seed | 5 mg | 15 mg |
Kelp | 3.3 mg | 10 mg |
Spinach | 3.3 mg | 10 mg |
Blueberry | 1.67 mg | 5 mg |
Carrot | 1.67 mg | 5 mg |
Beet Root | 1 mg | 3 mg |
Rice Bran | 1 mg | 3 mg |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients: Cellulose, Colloidal Silicon Dioxide, Magnesium Stearate. Capsule shell: Cellulose, Purified water.Contains no added flavours, colours, sweeteners or preservatives of any kind.